Copywriter Annual Salary

Compare how much a Copywriter earns around the world.

Average Copywriter Salary Comparison by Country
1 🇨🇿 Czech Republic US$ 79,752 Kč 2,000,000 1 See details
2 🇦🇺 Australia US$ 71,000 A$ 108,911 2 See details
3 🇺🇸 United States US$ 62,187 US$ 62,187 8 See details
4 🇧🇪 Belgium US$ 62,066 € 55,965 1 See details
5 🇨🇦 Canada US$ 59,790 C$ 80,000 1 See details
6 🇯🇵 Japan US$ 37,200 ¥ 4,058,059 1 See details
7 🇳🇱 Netherlands US$ 21,921 € 19,970 1 See details
8 🇮🇳 India US$ 12,300 ₹ 937,588 2 See details
9 🇷🇴 Romania US$ 10,000 L 42,531 1 See details
Total salaries: 18
Gender Breakdown

Based on 18 salaries